Garden World, a moon with an extreme tidal range | |
Image from Dangerous Safety | |
The gas giant Pacol, and its moon Duxed |
Duxed - Data Panel | |
System | Piaget, JD 281911 Region: Middle Regions - 639 ly from Sol, in Carina Star: Piaget Type: K5 V Luminosity: 0.153 ± 0.01 x Sol |
---|---|
Planet | Pacol: NoLWoCS: Hydro-MesoJovian. EWoCS: Hydronian Subgiant Jovian Distance from Piaget: 0.481 AU Mass = 5.32E+26 kg (89 Earths) Radius = 56829 km (8.92 Earths) |
Satellites of Pacol | Pacol Orbital Band Pacol was originally orbited by some 70 moons, mostly small to medium sized captured asteroids; these have been disassembled and converted into the Pacol Orbital Band, leaving only 57 minor moons. The Band consists of a mix of habs, free-fall industrial facilities, and computronium nodes housing the majority of the system's sophtware population. Unsafe Precautions M-Brain A moon-brain constructed from a former Enceladus-like moon, holding the local S:3 Transapient, Unsafe Precautions. Kerzorvin: NoLWoCS: Cerean Europan Planetoid EWoCS: Hermian Cerean Apnean Europan Microdwarf Duxed: NoLWoCS: EuGaian Aquean Terrestrial moon EWoCS: Stilbonian Hydronian Rhean AquaGaian (Marine Tundral) Terrestrial Subterrene Captured Satellite Macrobiotic Garden World Semi-major axis: 902,000 km Orbital period = 12.13 days Eccentricity = 0.046 Inclination = 176 degrees Rotation period = 7.81 days (3:4 resonance) Tidal Cycle: 21.95 days 5.49 days between high and low tide Orbit = retrograde Mass = 1.206E+24 kg (0.202 Earths) Radius = 4020 km (0.631 Earths) Atmospheric pressure = 1.691 bar (low tide) 1.612 bar (high tide) Composition = 89% N2, 9.4% O2, 1.3% CO2, 0.3% Ar CO2 toxic partial pressure layer: >2 kilometers altitude Albedo = 0.39 Temp = 292 K (low tide), 291 K (high tide) Tidal range: 0.8 km in ocean, varies from 2-4 km in coastal areas Lowest tidal speed: 0.021 km/h Highest tidal speed: 1.728 km/h |
Asteroid Belt | Extensive asteroid belt from 0.5 to 2 AU. Includes a large amount of dust and multiple planetoids. |
Polities | Duxed Union Caretaker Protectorate - DUCP Population: 30 million in orbit, 200,000 on the surface Virtual & sophtware population: 120 million Hazard Rating: follow standard protocol for visiting a Caretaker Protectorate |
Important Figures | Caretaker God: Unsafe Precautions Duxed Union Caretaker Protectorate Premier: Lang-dth Ford |
Transportation | Stargates: TANSTAAFL (There Ain't No Such Thing As A Free Lunch) - to Relay 437 (500m) Beamrider Routes: 2 beamlines Lightways: 1 |
Image from Steve Bowers | |
Duxed at high tide |
Image from Steve Bowers | |
Duxed at low tide, exposing the thanatosphere. |
Note | The surface would never look like either map. Rather, it would be always in transition in between the images - the high and low tide peaks only cover one half of the moon at a time. The distinctive color produced by the native flora can be seen in the maps. |
---|
Image from Steve Bowers | |
Grazeflies |
Image from Steve Bowers | |
Greenspots |
Image from Steve Bowers | |
A Riyarkunag browsing on a shield-bush, a member of the armoured plant phyle |
Caretaker Gods | Middle Regions/Hinter-regions | Non-Coercive Zone (NoCoZo) |
Systems & Worlds C - D | Xenobiology |