Star: System Name | Constellation: Distance from Sol (ly) | Planet Name | Planetary Type | Sophonts (if any) | Notable Species /Conditions |
Sol: Solsys | 0 | Earth | MariTundral AquaGaian | Humans | Cetacea, Elephants, etc. |
HD 47186: Prominences | Ophiuchus: 122 | Trees | MariTepidal AquaGaian | | Skywracks, Pspyders |
JD 414155: Senbanya | Canis Major: 295 | Sentohai | OceaTundral AquaGaian | | Royal Forest |
YTS 122-18819: Wasenwalan | Leo Minor: 335 | Chencue | MariTepidal AquaGaian | | Home Lamps |
JD 5644528: Banchua-Wonomo | Antlia: 339 | Kamabora! | EstuaTundral AquaGaian | | Thin atmosphere |
JD 9901079: Kallawah | Orion: 359 | Kallahwa Yenah | MariTepidal AmuAquaGaian | | Water + ammonia biosphere |
YTS 878112-661: Inyanaine | Eridanus: 448 | Jirayaka | Videntian AquaGaian AquaThalassic | | Sea Leeks |
YTS 771967-07: Cherrinbe | Vulpecula: 496 | Fuego | Ikarian AquaEuropan | | Lignosagittae |
JD 502206-1: Si'swikknii | Eridanus: 506 | Wiis'ssnii | Skolian MariTundral AquaGaian | | Distinct biotic assemblages in each hemisphere |
JD 474939: Mye | Aquila: 535 | Mye's Gate | OceaTepidal AquaGaian | | Wetmats |
JD 7928946: Myao-Killi | Pisces: 566 | Talhasseo | OceaTepidal AquaGaian | | Starry Landcoral |
JD 281911: Piaget | Carina: 639 | Duxed | Stilbonian MariTundral AquaGaian (Satellite) | | Riyarkunag |
JD 9099833: Aqmar | Pyxis: 663 | Jarip | CapnoArean AquaCryptian | | Equatorial refugia |
JD 400435-530: Minnesang | Ara: 685 | Tannhauser | LacuTepidal PetroGaian | | Walking Mountain |
JD 3206976: Pretty Far Squawk | Crux: 702 | Mbosa-Mnyevichku | OceaTundral AquaGaian | | Undergoing tidal locking |
JD 8716255: Chudel | Scorpius: 703 | Kanthawai | InuTundral AquaGaian AquaThalassic | | Water world |
JD 9264416: Ka0 Neuk3 | Volans: 741 | Pjääkelö | Dioscuran EstuaTepidal AquaGaian | | Larger member of binary planet pair |
JD 10199752: Kawato | Cepheus: 767 | Won Karana | OceaThermal AquaGaian | | Iridescent Seedzeppelin |
JD 1043344: Chatterer-Third | Hydra: 768 | Ponjo | EstuaTundral AquaGaian | | Currently cold due to low-CO2 state |
YTS 8785810: Udta Bom | Cygnus: 773 | Tarraraic | AquaArean AquaCryptian | | Gotawen's Burrower |
JD 7267467: Aumittef | Pavo: 773 | Saiccaqquvayal | MariTepidal AquaGaian | | Hydrogenic photosynthesis |
JD 8761947: Skerr | Vulpecula: 783 | Aylassanna | MariTepidal AquaGaian | | Rannaluka |
JD 2026652: Tayaksekal | Sagitta: 803 | Zakdakha | Videntian LacuTundral AquaGaian | | Fobek's Land Anemone |
JD 7924023: Lazhoheraang | Cygnus: 807 | Kalah Sendaya | MariThermal AquaGaian | | Fast rotator, recent mass extinction |
JD 6390477: Heaven Invites | Pictor: 814 | The Fieldwork Beckons | MariTepidal AquaGaian | | Extremely high biodiversity |
YTS 4090739-1: Orduban | Capricornus: 860 | Pannewa | MariTepidal AquaGaian | | Dodecapoda, Sunspire |
JD 7716807: Yechida | Hydra: 882 | Ruach | Jotunnian AmmoNeptunian | | Ruach Toroids |
JD 73881012: Marasawi | Sagittarius: 884 | Mergatross | MariTepidal AquaGaian | | Raenco Dolls |
JD 1063739: Ninnnau | Lacerta: 893 | Gherba | EstuaTundral AquaGaian | | Recent diversification event |
JD 4573230: Hurael | Hercules: 956 | Taebedh | MariThermal AquaGaian | | Thick humid atmosphere |
JD 5717999: Matha Aiv Paecal | Scutum: 956 | Kaanzyo | VitrioAquaGaian | | Water + sulfuric acid biosphere |
JD 4408957: Eoain2.7183-Hassee | Sagittarius: 979 | 1-Kawlel's Dirtball | AmuAquaGaian | | Water + ammonia biosphere |
YTS 39249-11: Decesanon | Camelopardalis: 996 | Tamarinde | OceaTepidal AquaGaian | | Khowagong |
JD 9011853: Sesko | Cepheus: 1015 | Natfaire | Videntian IgneoGaian | | Pillars of Impermanence |
YTS 496619-04: Nudora | Auriga: 1071 | Elmo | Marine AquaGaian | | Cookie Fiend |
YTS 4885002-3825: Ngeedon | Telescopium: 1098 | Tawattaran | Marine AquaGaian | Thyresta (extinct) | Post-Thyrestan biota |
YTS 241934611: Vrindanga | Scorpius: 1116 | Reshlak | Videntian CapnoCytherean | | Barocapnic life |
JD 30302266: Furang'ne | Lyra: 1225 | Yorobong | CapnoAquaGaian | | CO2/water biosphere |
JD 870135: H'tat'sa'thoss | Ophiuchus: 1235 | Tohul | EstuaThermal AquaGaian | To'ul'hs | Skywhale |
JD 1417236: BanAvash | Gemini: 1308 | Caethun | VitrioGaian | | Concentrated sulfuric acid biosphere |
YTS 702550 -20: Arctar | Perseus: 1355 | Kalii | AquaGaian | | Deathjungle of Kalii |
JD 3566-181: Namse Namse | Taurus: 1516 | Garri Garri | AquaGaian | | Milliptera |
YTS 9267-9531885: Rayleigh | Triangulum: 1732 | Blue | AquaGaian AquaThalassic | | Bluefysshe |
JD 20021991: Lenxoc-Acxace | Vela: 1824 | Xenxac | MariThermal AquaGaian | | Xenxac windgliders |
JD 5560221: Norton | Vulpecula: 1954 | Orwell | MariTepidal AquaGaian | | Headfangs |
YTS 660100-44911-2: Kampel Sudd | Lyra: 2019 | Calinder's World | MariTepidal AquaGaian | | Stiltwalkers |
YTS 32050-2-331-1: Savastos | Camelopardalis: 2050 | Macrystis | Videntian AquaGaian | | Papercutters |
JD 8134205: Duovacas | Gemini: 2105 | Mahacalli | Videntian AquaGaian | | Symbiotic colonial organism biosphere |
YTS 5456111-003: Nico | Gemini: 2107 | Paula | Lacustrine AquaGaian | Paulans | Joltweed |
YTS 8911-6533-564: Bentharis | Scutum: 2286 | S'sol-a | Oceanic AquaGaian | Hov's'sa (extinct) | Aquatic civilisation |
YTS 209101-01001-2: Bay'rsa | Sagittarius: 2406 | Ystrad | Jovian ring system | | Conchsquid |
JD 4436-022: Gaotocho | Monoceros: 2486 | Nemonon | OceaThermal CapnoGaian | | CO2 biosphere |
YTS 102483210: Euripedes | Hydra: 2550 | Euripedes Mey | AquaGaian | | Gregor's Mat |
JD 574863405: Ha'o'kass'so | Serpens: 2561 | T'hos'shoss | VitrioGaian | | Sulfuric acid biosphere with neuronic fauna |
ACAF 7319-19063879: Huycau - Sitr'achra | Camelopardalis: 2611 | Samael | Lacustrine AmuAquaGaian | Samaelians | Three-tailed scourge |
JD 21009541: Re-Oss Qoc | Delphinius: 2637 | Nui Spiridonia | EstuaThermal AquaGaian | | Rollerox |
YTS 3879-4178-116: Mheed | Cassiopeia: 2724 | Ha-Idec | AmmoJovian HydrogoBarian | | First metallic hydrogen biosphere discovered |
YTS 687140983: Ketisek | Cassiopeia: 2816 | Fortunella | TitanoGaian | | Methane biosphere |
M67-1-684: Nattiga | Cancer: 2939 | Koelher | Lacustrine AquaGaian | | Archtrees |
M67-1-439: Bouvea | Cancer: 2944 | Ferraro | AmuAquaGaian | | Spicularians |
JD 11094479: Sharp Point | Norma: 2971 | New Poseidon | Oceanic AquaGaian | | Macroamoeboids |
YTS 11315-10014: Huma | Circinus: 3084 | Simurgh | Estuarine AquaGaian | | Pentapods |
JD 47887479: Word of Konto | Sagittarius: 3144 | Ratay's Vision | LacuTundral TitanoGaian | | Methane biosphere |
JD 9802-8: Sevikli | Perseus: 3210 | Oshiq | MariThermal AquaGaian | | Undercow |
YTS 1499-0101-4: Socrates 471 | Auriga: 3372 | Menexenos | AmmoJovian HydrogoBarian | Menexenes | Worldtrees |
YTS 955673 7889 00: Anaximander | Carina: 3667 | Kammerer | Marine AquaGaian | Festuca Sophonce | Joker Leaf-ants |
JD 19101-11-8: Demonia | Aquila: 3699 | Iridule | OceaThermal AquaGaian | Pipers | Crownfish |
JD 6630205-1: Shataten | Taurus: 3701 | Remagar | EstuaTundral AquaGaian | | Snowghosts |
YTS 7562-0071-286: Ilnaris | Lupus: 3795 | MuvonVie | TitanoGaian | Moundbuilders (extinct) | Methane-breathing civilisation |
ACAF 4359902: Almighty Troublemaker | Carina: 3950 | Big Building | MariTepidal AquaGaian | Cthonids | Mud-otters (extinct) |
YTS 5968-4609-8: Crystallographer's Nightmare | Perseus: 4097 | | White dwarf star | | Biosphere based on crystal dislocations in core |
ACAF 19762-15521-8912: Aedes | Perseus: 4370 | Socius | MariTepidal AquaGaian | Dyglufsare | Liminal biota |
JD 9384611: Yihgrarung | Aquila: 4378 | Vianghsin | SalifoGaian | | Metal-salt biosphere |
YTS 8394-3636-1: Troissu | Pyxis: 4512 | Elessee | MariTepidal AquaGaian | | Two complex biota from separate abiogenesis events |
YTS 4450100-499-221: Shili | Cepheus: 4911 | Yanqiu | Videntian OceaTundral AquaGaian | | Eyegloes |
JD 352784540: Washington | Auriga: 5133 | Seattle | AquaGaian | | Seattlan mammals |
JD 205688910: Surdindo | Camelopardalis: 5642 | Lhagharia | MariTepidal AquaGaian | Lhagharians (extinct)
| Wet greenhouse biosphere |
JD 89190012: Napin | Carina: 5842 | Hyrai | EstuaTundral AquaGaian | Hyraian (extinct) | Temperate water biosphere |
YTS 2678-4399-875: Pantalone | Cassiopeia: 6070 | Scaramouche | CapnoCytherean | Riposte | Barocapnic life |
KJEI-54-458945: Einstein's Revenge 3 | Sagittarius: 6201 | | Neutron star | Hildemar's Knots | Superfluid vortex filament biosphere |
YTS 110-120-0805: Masao | Sagittarius: 6292 | Shona | FormaGaian | | Black Teardrops |
ACAF 12563-98241-6612: Jupkai | Carina: 6459 | Iahi | MariTundral AmuAquaGaian | Iahi Daon (extinct) | Water + ammonia biosphere |
ACAF 546-220910: Ndiangu Mme Anwu | Scorpius: 7816 | Uwa Mmanu | Marine PetroGaian | | Xenacutidont diabolicus |