| MODOSOPHONTS | |
BIONTS | Population | Notes |
Tweaks | 30,000,000,000,000,000 | 30 quadrillion |
Near-baseline Humans | 9,100,000,000,000,000 | 9.1 quadrillion |
Provolves | 8,900,000,000,000,000 | 8.9 quadrillion |
Cyborgs | 8,700,000,000,000,000 | 8.7 quadrillion |
Neogens | 6,600,000,000,000,000 | 6.6 quadrillion |
Bioborgs | 6,100,000,000,000,000 | 6.1 quadrillion |
Xenoprovolves | 2,900,000,000,000,000 | 2.9 quadrillion |
Rianths | 2,700,000,000,000,000 | 2.7 quadrillion |
Superiors | 1,200,000,000,000,000 | 1.2 quadrillion |
Xenosophonts | 740,000,000,000,000 | 740 trillion |
Bionoids | 550,000,000,000,000 | 550 trillion |
Splices | 530,000,000,000,000 | 530 trillion |
Xenosplices | 260,000,000,000,000 | 260 trillion |
Biaioids | 15,000,000,000,000 | 15 trillion |
Baseline Humans | 150,000,000,000 | 150 billion |
|
| |
TOTAL BIONTS | 78,295,150,000,000,000 | approx. 78.3 quadrillion |
|
| |
VECS + OTHER ABIONTS | 310,390,000,000,000,000 | approx. 310.4 quadrillion |
|
| |
TOTAL EMBODIED | 388,685,150,000,000,000 | approx. 388.7 quadrillion |
|
| |
VIRTUALS | Min - 300,000,000,000,000,000,000 | approx. 300 quintillion |
| Max - 3,000,000,000,000,000,000,000 | approx. 3000 quintillion |
|
| |
| TRANSAPIENTS | |
SINGULARITY LEVEL | Population | Notes |
First Singularity (S:1) | 11,000,000,000,000 | approx. 11 trillion |
Second Singularity (S:2) | 14,200,000,000 | approx. 14.2 billion |
Third Singularity (S:3) | 8,500,000 | approx. 8.5 million |
|
| |
| ARCHAILECTS | |
SINGULARITY LEVEL | Population | Notes |
| Incl. ahumans and other metaempires | |
Fourth Singularity (S:4) | 10,000 | approx. ten thousand |
Fifth Singularity (S:5) | 500 | approx. five hundred |
Sixth Singularity (S:6) | 34 | thirty-four |
|
| |
TOTAL TRANSAPIENTS | 11,014,208,510,534 | approx. 11 trillion |