To'ul'hformed world in the Stellar Umma Shell | |
Image from Tasp | |
A view of several skyscrapers on the surface of H'me'ch at dusk |
Image from Steve Bowers | |
The New Mosque of H'mec'ch, seen from between two cloud layers. Two To'ul'hs are gliding nearby |
Image from Steve Bowers | |
H'me'ch seen from space |
Demographics of H'me'ch | |
Total population | 4.4 billion |
---|---|
Nearbaseline Toulh | 42% |
Aioids | 18% |
Toulhmorph Terragen Vecs | 13% |
Toulhmorph Terragen Bionts | 10.5% |
Tweaked Toulhs | 9% |
Xenoprovolve | 1.5% |
Nearbaseline Human | 1.5% |
Toulh Rianths | 1% |
Terragen Provolves | 0.5% |
Other | 4.5% |
. |