Metasoft Baseline Reserve world in Gemini | |
Image from TSSL and Steve Bowers | |
Climate regions on Dilmun |
Dilmun - Data Panel | |
Star: | JD 8110109 |
---|---|
Type: | G1V |
Luminosity: | 1.17 x Sol |
RA: | 7.39° |
Dec: | 24.211° |
Distance from Sol: | 2101.8 ly |
Constellation: | Gemini |
Colonised: | 5390 AT |
Terraformation Completed: | 5740 AT |
Planet: | Dilmun |
Radius: | 6248 km |
Semimajor Axis: | 1.11 AU |
Period: | 1.13 standard years |
Day Length: | 26.9 standard hours |
Obliquity: | 2° |
Image from Everything4404 | |
Predicted precipitation weather patterns across the surface of Dilmun |
Image from TSSL and Steve Bowers | |
Regional Place Names on Dilmun, assigned by the first colonists. |
Image from Steve Bowers | |
Dilmun as seen from its moon |